Also the quality of different batches of tpo membranes may be questionable as some tpo producers release the product to the end user.
													
																	Tpo roofing r value. 
									
	
		
	
																	1 when joints penetrations detailed appropriately. 
																	For a very good introductory overview article on r value see r values over at the website of. 
																	Rsi r value système international is the metric equivalent. 
																	Everguard tpo prefabricated accessories deliver consistent quality and eliminate the worry and problems often associated with field fabrication. 
															
													
									
	
		
	
																	R value is used in the united states. 
																	R value of various materials. 
																	Insulation epdm tpo modified bitumen app and sbs built up and metal roofing plus standard and custom accessories. 
																	A single ply roofing system tpo or epdm has a 0 24 0 33 r value with a typical installed thickness level therefore you ll need considerable thickness of insulation to get you to an r 30. 
															
													
									
	
		
	
																	Heat welded seams provide superior strength. 
																	Field fabrication of tpo accessories is time consuming costly and inconsistent and it can lead to unreliable details that compromise a watertight roofing system. 
																	1 000 sq ft 500 sq ft. 
																	Commercial roof insulation recommendations zones 1 3 pima recommended r value r 20 zones 4 6 pima recommended r value r 25 zones. 
															
													
									
	
		
	
																	R oll s ize n ote. 
																	To convert the r value of a specific thickness of a material to rsi divide the r value by 5 67826. 
																	5 x 100 162 lbs. 
																	See also material data sheet msds 1511 or msds 1911. 
															
													
									
	
		
	
																	A tpo roof from the same manufacturer will most likely not be the same as the one produced a few years before or after. 
																	The information on this page is based on data considered to be true and accurate based on periodic internal. 
																	Short for thermoplastic polyolefin tpo is a single ply roofing membrane that offers excellent performance at a cost effective price. 
																	2 stated thermal resistance values are based upon conditioning requirements and test methodology found in astm c1289 and astm c518 for foil faced polyisocyanurate insulation. 
															
													
									
	
		
	
																	To convert rsi to r value multiply the rsi by 5 67826. 
																	Both types have an r value ranging from 4 r to 6 r per 1 inch of insulation thickness. 
																	Polyiso is a great choice for insulation due to its price and performance and with an r value of 5 5 you would need to install almost 6 inches to hit. 
																	For example two inches of extruded polystyrene with an r value of 11 has an rsi of 1. 
															
													
									
	
		
	
																	You should of course see the manufacturer provided technical data sheet for the r value of specific products. 
																	With firestone you get one source with everything needed for any roof design. 
																	P roduct sizes dim ensions and w idths are nom inal values and are subject to norm al m anufacturing packaging tolerance and variation c olors f u ll r oll s ize f u ll r oll w eigh t h alf r oll s ize h alf r oll w eigh t w hite t an g ray 10 x 100 322 lbs. 
																	As demand increases for heat reflective and energy efficient roofing systems you can rely on tpo single ply roofing membranes to. 
															
													
									
	
		
	
																	Tpo s long term heat uv and natural fungal resistance plus flexibility without need for plasticizers also make tpo a reliable low slope.